Nothing to list here.
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,586 | 38,614 | 266,891 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 1,987 | 76% | 29,666 | 71% | 191,506 |
| Translated | 55% | 1,987 | 76% | 29,666 | 71% | 191,506 |
| Needs editing | 44% | 1,599 | 23% | 8,948 | 28% | 75,385 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 81 | 1% | 390 | 1% | 3,296 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 3 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
+52%
Translated
+2%
+100%
Contributors
—
| No matching activity found. |