Nothing to list here.
Summary
| Language code | pt_PT | |
|---|---|---|
| Aliased language codes | portuguese_portugal | |
| English name of the language | Portuguese (Portugal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,798,912 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 7 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
04/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,113 | 54,541 | 368,719 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 5,107 | 86% | 47,040 | 86% | 320,554 |
| Translated | 83% | 5,108 | 86% | 47,041 | 86% | 320,561 |
| Needs editing | 16% | 991 | 13% | 7,455 | 12% | 47,884 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 73 | 1% | 308 | 1% | 2,634 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 14 | 1% | 45 | 1% | 274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+64%
Hosted words
+100%
+48%
Hosted strings
+100%
+15%
Translated
+68%
+100%
Contributors
—
| No matching activity found. |