Nothing to list here.
Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,910 | 53,393 | 361,366 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 3,377 | 69% | 37,131 | 70% | 256,814 |
| Translated | 57% | 3,378 | 69% | 37,132 | 71% | 256,821 |
| Needs editing | 42% | 2,524 | 30% | 16,261 | 28% | 104,545 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 7 |
| Failing checks | 1% | 75 | 1% | 348 | 1% | 3,131 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+53%
Hosted words
+100%
+40%
Hosted strings
+100%
+28%
Translated
+28%
+100%
Contributors
—
| No matching activity found. |