| Strings Words Characters | |||
|---|---|---|---|
| 292 2,404 14,189 |
|
All strings | Browse Translate Zen |
| 292 2,404 14,189 |
|
Unfinished strings | Browse Translate Zen |
| 292 2,404 14,189 |
|
Strings marked for edit | Browse Translate Zen |
| 36 60 614 |
|
Strings with any failing checks | Browse Translate Zen |
| 34 34 442 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 26 172 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 292 2,404 14,189 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 292 2,404 14,189 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Email-Notifications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Integration-Branch | 0% | 292 | 2,404 | 14,189 | 0 | 36 | 0 | 0 | |
Summary
| Project website | bitbucket.org | |
|---|---|---|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 292 | 2,404 | 14,189 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 100% | 292 | 100% | 2,404 | 100% | 14,189 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 36 | 2% | 60 | 4% | 614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
3 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|