| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Email-Notifications | 6% | 384 | 2,964 | 18,295 | 112 | 54 | 0 | 0 | |
Summary
| Language code | de@informal | |
|---|---|---|
| Aliased language codes | de_de_x_informal | |
| English name of the language | German (informal) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
02/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 2,998 | 18,908 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 28 | 1% | 34 | 3% | 613 |
| Translated | 6% | 28 | 1% | 34 | 3% | 613 |
| Needs editing | 66% | 272 | 77% | 2,311 | 71% | 13,557 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 54 | 3% | 92 | 4% | 903 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 27% | 112 | 21% | 653 | 25% | 4,738 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+100%
+29%
Hosted strings
+100%
+6%
Translated
—
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
services/email-notifications/src/email-client/translations/en-us.json” file was changed. 02/12/2026